You are here: Home > Results/Winners
All posts from

bsf.nic.in Result 2013 Constable Tradesman Delhi, UP : Border Security Force

Name of the organisation : Border Security Force (bsf.nic.in)
Description : Result 2013 Constable Tradesman Delhi, UP Written Exam
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/11566-rl167.pdf
http://bsf.nic.in/en/result.html

Want to comment on this post?
Go to bottom of this page.

BSF Last Update :
Result for ASI/Steno, Constable : https://www.indianjobtalks.in/29581.html
Result for Head Constable (Ministerial) Tekanpur : https://www.indianjobtalks.in/27212.html

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM CONDUCTED AT CHHAWAL CAMP, NEW DELHI AND BHITAURA BSF CAMPUS BAREILLY(UP) ON 06TH DEC 2013 FOR THE POST OF CONSTABLE (TM)-IN BSF 2013 (DELHI & UP STATE)

DELHI :
SR.NO | ROLL NO. | NAME | CAT | DOB | TRADE | MARKS | RESULT :
1 1310000019 CHANDRA KANT SHARMA GEN 05.09.1991 COOK 42 PASS
2 1310000016 RAJESH KUMAR GEN 01.02.1991 COOK 35 PASS

UTTAR PRADESH :
COBLER :
SR.NO | ROLL NO. | NAME | CAT | DOB | TRADE | MARKS | RESULT :
1 1333014709 JITENDRA SINGH GEN 20.08.1991 COB 77 PASS
2 1333014785 FIROJA ANSARI OBC 12.12.1991 COB 60 PASS
3 1333014623 ANIL KUMAR OBC 01.07.1992 COB 59 PASS
4 1333014665 KARMAVIR SINGH GEN 08.12.1994 COB 59 PASS
5 1333014625 ROHIT KUMAR SC 07.04.1993 COB 57 PASS
6 1333014813 SONU PAL OBC 11.01.1989 COB 56 PASS
7 1333014863 CHETAN SHARMA GEN 23.12.1993 COB 56 PASS
8 1333014717 NIMESH KUMAR BHARTI SC 01.07.1990 COB 55 PASS
9 1333014871 RAMU OBC 08.05.1994 COB 54 PASS
10 1333015489 BHUPENDRA SINGH SC 25.06.1989 COB 52 PASS
11 1333014830 CHANDAN GEN 15.05.1994 COB 48 PASS
12 1333014856 AMIT KR SHARMA GEN 10.05.1994 COB 48 PASS
13 1333014637 DURGESH KUMAR GEN 21.09.1994 COB 47 PASS
14 1333014668 SURAJ KUMAR MISHRA GEN 06.01.1994 COB 47 PASS
15 1333014761 MANJEESH KUMAR PRAJAPATI GEN 23.01.1993 COB 47 PASS
16 1333015482 SURENDRA KUMAR OBC 01.01.1990 COB 47 PASS
17 1333015486 VINOD KR YADAV OBC 01.07.1988 COB 47 PASS
18 1333014816 SONU KUMAR GEN 01.07.1994 COB 46 PASS
19 1333015451 SONU KUMAR OBC 07.07.1989 COB 46 PASS
20 1333015491 SHAHID ALI ANSARI OBC 25.07.1991 COB 46 PASS
21 1333014615 NAGENDRA KUMAR OBC 04.02.1993 COB 45 PASS
22 1333014833 MANOJ KR YADAV OBC 01.07.1994 COB 45 PASS
23 1333015483 DHARMENDRA PATEL OBC 19.03.1988 COB 45 PASS
24 1333014631 VIVEK KUMAR OBC 15.07.1990 COB 44 PASS
25 1333014651 CHANDAN SINGH GEN 08.08.1993 COB 43 PASS
26 1333014809 ASHOK KR GUPTA OBC 15.08.1988 COB 43 PASS
27 1333014868 RAHUL OBC 10.08.1992 COB 43 PASS
28 1333014642 GULSHAN KUMAR OBC 03.05.1991 COB 41 PASS
29 1333014655 MANEESH KUMAR SC 03.07.1991 COB 41 PASS
30 1333014667 JAIPRAKASH SC 01.07.1993 COB 41 PASS
31 1333014714 NEERESH KUMAR OBC 10.02.1993 COB 40 PASS
32 1333014754 MANOJ KUMAR GUPTA OBC 19.07.1993 COB 40 PASS
33 1333014690 PRAMOD KUMAR SC 15.07.1995 COB 39 PASS
34 1333014730 MANOJ KUMAR OBC 10.01.1995 COB 39 PASS
35 1333014755 KUMAR YADAV OBC 05.10.1993 COB 39 PASS
36 1333014873 PAPENDRA KUMAR OBC 12.08.1988 COB 39 PASS
37 1333014710 DILEEP KUAMR KUSHAWAHA OBC 04.07.1993 COB 38 PASS
38 1333014806 ANIL KUMAR OBC 20.05.1992 COB 38 PASS
39 1333015493 KANWAR PAL SC 03.02.1990 COB 38 PASS
40 1333014624 SUDHIR KUMAR OBC 06.04.1994 COB 37 PASS
41 1333014677 PRAVIN KUMAR BHARATI SC 15.07.1989 COB 37 PASS
42 1333014711 UDAY VEER SINGH OBC 07.07.1995 COB 37 PASS
43 1333014832 GOVIND KUMAR SC 25.05.1993 COB 37 PASS
44 1333015502 MANEESH KUMAR YADAV OBC 04.11.1993 COB 36 PASS
45 1333014628 SURJAN SINGH GEN 25.07.1991 COB 36 PASS
46 1333014634 AJAY KUMAR YADAV OBC 27.05.1993 COB 35 PASS
47 1333014671 NARENDRA SINGH OBC 12.08.1990 COB 35 PASS
48 1333014775 GOKULENDRA KUMAR SC 08.07.1993 COB 35 PASS
49 1333015477 NARENDRA KUMAR GEN 01.07.1991 COB 35 PASS
50 1333015484 SANDEEP KUMAR OBC 05.04.1994 COB 35 PASS
51 1333014644 DHARAMRAJ SC 10.08.1990 COB 34 PASS
52 1333014707 ANIL KUMAR BHARATI SC 01.06.1993 COB 34 PASS
53 1333014652 ANHIYA LAL SC 07.09.1988 COB 33 PASS
…………………
For full list of successful candidates, refer the above link

11 Comments
Add a Comment
  1. 1333001010 ajit singh

    Result of Constable tradesman sweepers

  2. 1333008917

  3. I am not selected. Why?

  4. My roll no is 1333014013.
    Am I selected or not?

  5. I am obc and my no. is 54. Roll number 1333015080 I got selected in finals or not?

    Reply

  6. I am obc and my no. is 54. I got selected in finals or not?

    1. What is you roll number? You need it to get your final result.

  7. Brijesh yadav

    1. You can get your result using your roll number in the above pdf.

  8. SUNIL PRAKASH 1333000884

    1. Congrats! You have passed under Cook Trade and your marks scored 54.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap