You are here: Home > Results/Winners
All posts from

NVS Lucknow Result LDC, Store Keeper : Navodaya Vidyalaya Samiti

Name of the organisation : Navodaya Vidyalaya Samiti Lucknow (nvsrolko.org)
Description : Result LDC, Store Keeper
Reference No. : F.16-8/2-2013-14/NVS(LR)/ Dated:26.05.2014
Result : https://www.indianjobtalks.in/uploads/38328-LDC_StoreKeeper_ListOfCandidatesCalledForTypeTest.pdf
http://nvsrolko.org/recruitment.php

Want to comment on this post?
Go to bottom of this page.

List Of Candidates called for Trade Test (Typing) for the Post Of LDC/STORE KEEPER :
NAVODAYA VIDYALAYA SAMITI (RO) LUCKNOW
LDC/Store Keeper List for Typing Test

S. NO. | REG. NO. | ROLL NO. Written Exam Typing test | Roll. No. | NAME OF APPLICANT | CATEGORY | GENDER :
1 5865 5195 001 SHRADDHA TRIVEDI GEN FEMALE
2 509 0475 002 NEERAJ DWIVEDI GEN MALE
3 4622 4111 003 ARCHANA SINGH GEN FEMALE
4 2020 1813 004 ASTHA TIWARI GEN FEMALE
5 5933 5258 005 MOHINI PANDEY GEN FEMALE
6 5721 5060 006 BABITA PANDEY GEN FEMALE
7 204 0188 007 VIKASH KHARYA GEN MALE
8 3648 3263 008 ANJALI DUBEY GEN FEMALE
9 708 0655 009 ANIL KUMAR PATH GEN MALE
10 4458 3974 010 JYOTI SINGH GEN FEMALE
11 4285 3828 011 DARSHI RASTOGI GEN FEMALE
12 459 0427 012 TRIPURESH TRIPATHI GEN MALE
13 1854 1672 013 NEHA PATHAK GEN FEMALE
14 3555 3181 014 AMRITA MISHRA GEN FEMALE
15 2692 2407 015 NEERU MISHRA GEN FEMALE
16 3466 3098 016 ADITI AWASTHI GEN FEMALE
17 360 0337 017 AAMIR SAYEED GEN MALE
18 766 0708 018 SHRADDHA GUPTA GEN FEMALE
19 1601 1449 019 SHALINI NIGAM GEN FEMALE
20 3241 2892 020 PRIYANKA SINGH GEN FEMALE
21 3626 3242 021 RUPALI SRIVASTAVA GEN FEMALE
22 5071 4503 022 SHWETA PRIYADARSHINI GEN FEMALE
23 4681 4159 023 SUNIDHI GEN FEMALE
24 3101 2775 024 DIVYA SINGH CHAUHAN GEN FEMALE
25 3522 3149 025 SUMITA SHUKLA GEN FEMALE
26 3631 3247 026 SUNDARAM GEN FEMALE
27 5500 4864 027 MAMTA MISHRA GEN FEMALE
28 265 0247 028 AMIT KUMAR TRIPATHI GEN MALE
29 2726 2437 029 KIRAN TIWARI GEN FEMALE
30 2921 2609 030 MONIKA MISHARA GEN FEMALE
31 6376 5663 031 PRITI GUPTA GEN FEMALE
32 3863 3458 032 ASTHA SINGH GEN FEMALE
33 5165 4584 033 SHIKHA SHARMA GEN FEMALE
34 5530 4891 034 SHWETA PANDEY GEN FEMALE
35 5655 5002 035 RINKI GEN FEMALE
36 180 0165 036 RAM AWTAR GEN MALE
37 430 0400 037 LIXON DAVIS M GEN MALE
38 1551 1402 038 PRIYANKA MISHRA GEN FEMALE
39 2102 1888 039 JYOTI BAJPAI GEN FEMALE
40 2870 2563 040 KUMARI VANDANA GEN FEMALE
…………………
For full list of successful candidates, refer the above link

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap