You are here: Home > Z-Old-Archived-Posts
All posts from

dh.ap.nic.in Result 2013 CAS Civil Assistanst Surgeon : Andhra Pradesh

Name of the Organisation : Department of Public Health & Family Welfare Andhra Pradesh (dh.ap.nic.in)
Type of Announcement : Result
Designation : Civil Assistants Surgeon CAS RECRUITMENT – 2013
Reference Number : Notification No.01/2013

Want to comment on this post?
Go to bottom of this page.

Get your Result here :
https://www.indianjobtalks.in/uploads/9831-CASResultSheet.pdf
https://www.indianjobtalks.in/uploads/9831-MERIT_LIST_CAS_RECRUITMENT_2013.pdf
Home Page : http://dh.ap.nic.in/index.html

CAS RECRUITMENT – 2013
General List of Eligible Candidates :
Sl.No. Appl. No. Name Gender Social Status Local Area Wt_Qual. Wt_Con.ser. Wt_Seniority. Total :
1 201316174 Mahendra Superna F OC VIII 51.8 10 10 71.8
2 201301757 MADDA CHANDRASEKHARABABU M SC III 43.31 14 10 67.31
3 201316300 SHETTY VAISHALI BASWARAJ F BCD VIII 46.27 11 10 67.27
4 201310247 DEVANGA CHITTA MURALIMOHAN M BCB IV 43.24 14 10 67.24
5 201311144 LOKE CHANDANA F BCD V 50.69 12 4 66.69
6 201310651 DASARI KIRAN M BCD VI 48.37 14 4 66.37
7 201302285 kotagiri sudheer kumar M OC V 48.28 14 4 66.28
8 201315993 ANNAM SHANKARADEVI F BCD V 45 14 7 66
9 201308431 Poloji Aruna F BCB VI 44.65 11 10 65.65
10 201305054 JALUMURU KRUSHNAM RAJU M OC I 41.02 15 9 65.02
11 201310532 SAMBI REDDY SWETHA REDDY F OC VII 47.26 7 10 64.26
12 201310926 YERNAGULA JYOTHSNA F OC I 56.2 6 2 64.2
13 201315159 SHAIK TAHER NAWAZ M BCE VIII 44.1 10 10 64.1
14 201304463 KOLLAPARTHY KRISHNA V M BCA I 44.99 15 4 63.99
15 201300641 KAUKUNTLA KRISHNA PRIYA F OC VI 48.83 11 4 63.83
16 201306492 JINKA LAKSHMI NARAYANA M BCB IV 43.8 11 9 63.8
17 201306834 Singamsetty Ratnakar M OC III 57.8 0 6 63.8
18 201314037 GANNU VIJAYA KUMAR M BCD V 46.56 14 3 63.56
19 201308553 KADAPA RAMANA REDDY M OC III 44.42 15 4 63.42
20 201307698 BALLA SRINIVASA RAO M OC II 47.24 11 5 63.24
21 201310483 JADHAV PARTHASARATHI M BCB V 48.64 11.5 3 63.14
22 201307366 ARKALA KALADHAR M BCB V 45.12 12 6 63.12
23 201305845 JONNAREDDY Tirumala Prakash M OC IV 45 8 10 63
24 201305332 NALLA NMK TIRUMALA PRASAD RAO NAIDU M BCD I 45.95 12 5 62.95
25 201313325 mandava kishore kumar M OC IV 43.91 11 8 62.91
26 201316893 uppuluri sirisha venkat F OC VIII 46.91 6 10 62.91
27 201313871 kasam Archana F BCD VI 54.33 2.5 6 62.83
28 201316595 MAYABRAHMA PRABHAKAR M BCB VI 42.8 10 10 62.8
29 201306900 BOLLA MEENA NAYAN GOUD M BCB VI 42.73 15 5 62.73
30 201312310 KARIYAPPA REDDY DANAVENDRA REDDY M BCA IV 44.66 12 6 62.66
31 201317337 BATHULA ANURADHA F SC III 45.64 9 8 62.64
32 201301170 MENDA PRATIBHA CHAITANYA F BCD I 43.62 15 4 62.62
33 201311906 CHALLABOTLA KIRAN KUMAR M OC VI 42.58 13 7 62.58
34 201302225 GOGIKAR NAVEEN M BCD V 44.54 14 4 62.54
35 201316570 VUNGARALA RAGHAVENDRA REDDY M OC VIII 46.54 12 4 62.54
36 201304098 G PURUSHOTHAM M BCB IV 53.51 2 7 62.51
37 201300870 GOLI RAMULU SRAVAN KUMAR M SC VII 37.5 15 10 62.5
38 201313607 KONDA SUDHAKAR M BCB V 46.5 11 5 62.5
39 201304956 TAMMINANA PAPINAIDU M BCA I 44.47 14 4 62.47
40 201304684 CHINIMILLI VENKATA RANGAM NAIDU M OC II 43.46 14 5 62.46
41 201318657 DHARMAGADDA HARISH SWAMY M BCD VI 42.42 10 10 62.42
42 201312922 GATTU KIRAN KUMAR M SC VI 47.36 11 4 62.36
43 201300078 NANDIKI SRINIVASA REDDY M BCA I 45.28 12 5 62.28
44 201303644 Pasupuleti Sudheer M OC III 52.26 6 4 62.26
45 201304816 SINGAMREDDY CHENNA REDDY M OC IV 42.26 15 5 62.26
46 201310749 KILLADA JYOTIRMAYE F BCD I 46.74 11.50 4 62.24
47 201301600 BONGONI SRINIVAS M BCB V 46.22 10 6 62.22
48 201315031 JALAGAM YADAGIRI RAO M OC V 44.17 12 6 62.17
49 201316726 RAPOLU PRAVEEN M BCB VI 44.17 14 4 62.17
50 201302218 BHOOMAIAH SANJEEV REDDY M OC VI 47.14 11 4 62.14
——
Full List of candidates refer the above PDF link.

Note: Updation of provisionally declared Civil Assistants Surgeon list will be basing on the above merit list.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap