X

mpsc.gov.in Result 2013 State Services Main Examination : Maharashtra PSC

Name of the organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Description : Result 2013 State Services Main Examination
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/11504-RESFile795.pdf
mpsc.gov.in/results.jsp?head=1&status=1

Result for Police Sub Inspector Pre Examination : https://www.indianjobtalks.in/42091.html
Result for Lecturer In Physics : https://www.indianjobtalks.in/26612.html
Result for Sales Tax Inspector Preliminary Exam 2013 : https://www.indianjobtalks.in/25732.html

STATE SERVICES (MAIN) EXAMINATION – 2013
ROLL NOS OF QUALIFIED CANDIDATES

15-AURANGABAD :
AU001001 AU001003 AU001005 AU001013 AU001017
AU001019 AU001021 AU001024 AU001026 AU001028
AU001031 AU001036 AU001038 AU001040 AU001044
AU001045 AU001052 AU001054 AU001058 AU001060
AU001062 AU001064 AU001065 AU001069 AU001070
AU001071 AU001075 AU001078 AU001083 AU001084
AU001086 AU001091 AU001097 AU001098 AU001099
AU001102 AU001109 AU001112 AU001116 AU001119
AU001120 AU001125 AU001129 AU001130 AU001132
AU001133 AU001137 AU001138 AU001139 AU001140
AU001141 AU001144 AU001145 AU001152 AU001153
AU001158 AU001163 AU001164 AU001166 AU001168
AU001170 AU001172 AU001175 AU001178 AU001180
AU001181 AU001188 AU001199 AU001200 AU001206
AU001207 AU001211 AU001225 AU001226 AU001227
AU001229 AU001230 AU001232 AU001233 AU001235
AU001240 AU001241 AU001244 AU001247 AU001248
AU001250 AU001251 AU001254 AU001255 AU001259
AU001260 AU001263 AU001265 AU001267 AU001270
AU001273 AU001276 AU001281 AU001282 AU001284
AU001288 AU001290 AU001292 AU001296 AU001299
AU001301 AU001304 AU001312 AU001320 AU001321
AU001325 AU001326 AU001332 AU001333 AU001336
AU001338 AU001341 AU001343 AU001346 AU001347
AU001351 AU001354 AU001356 AU001361 AU001363
AU001368 AU001370 AU001373 AU001379 AU001381
AU001383 AU001385 AU001386 AU001389 AU001391
AU001395 AU001406 AU001416 AU001427 AU001433
AU001438 AU001444 AU001445 AU001446 AU001451
AU001462 AU001468 AU001473 AU001474 AU001477
AU002002 AU002006 AU002015 AU002022 AU002025
………………..
For full list of successful candidates, refer the above link

Cut Off Line :
CATEGORY | SUB CATEGORY | CUTOFF MARKS :
OPEN GENERAL 364
OPEN FEMALE 315
OPEN SPORTS 255
SC GENERAL 302
SC FEMALE 258
SC SPORTS 217
ST GENERAL 285
ST FEMALE 223
DT (A) GENERAL 324
DT (A) FEMALE 264
NT (B) GENERAL 302
NT (B) FEMALE 272
SBC GENERAL 307
SBC FEMALE 278
NT (C) GENERAL 339
NT (C) FEMALE 278
NT (D) GENERAL 348
NT (D) FEMALE 302
OBC GENERAL 336
OBC FEMALE 278
OBC SPORTS 169
PH Blindness or Low Vision 280
PH Hearing Impairment 292
PH Loco. Disability or Cerebral Palsy 324

Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map