X

upsc.gov.in Result 2013 Meteorologist : Combined Computer Based Recruitment Test

Name of the organisation : Union Public Service Commission (upsc.gov.in)
Description : Result 2013 Meteorologist Combined Computer Based Recruitment Test
Reference No. : ADVERTISEMENT NO. 07/2013
Result : https://www.indianjobtalks.in/uploads/18436-Written%20Result%20(Combined%20Meterologist%20Gr.II).pdf
Home page : http://www.upsc.gov.in/

UNION PUBLIC SERVICE COMMISSION ADVERTISED
(i) 07 POSTS OF METEOROLOGIST GRADE-II- COMPUTER SCIENCE & ENGINEERING
(ii) 08 POSTS OF METEOROLOGIST GRADE-II – ELECTRONICS & COMMUNICATION ENGINEERING
(iii) 11 POSTS OF METEOROLOGIST GRADE-II – ELECTRICAL & ELECTRONICS ENGINEERING OR INSTRUMENTATION ENGINEERING
(iv) 28 POSTS OF METEOROLOGIST GRADE-II – PHYSICS OR METEOROLOGY OR ATMOSPHERIC SCIENCE IN OFFICE OF THE DIRECTOR GENERAL OF METEOROLOGY, INDIAN METEROLOGICAL DEPARTMENT, MINISTRY OF EARTH SCIENCE VIDE ADVERTISEMENT NO. 07/2013 PUBLISHED ON 25.05.2013 WITH CLOSING DATE OF SUBMISSION OF ONLINE APPLICATION BEING 23:59 HRS. ON 13.06.2013.
THE COMMISSION CONDUCTED A COMBINED COMPUTER BASED RECRUITMENT TEST ON 29.12.2013. ON THE BASIS OF COMBINED COMPUTER BASED RECRUITMENT TEST, THE COMMISSION HAVE SHORTLISTED THE FOLLOWING ROLL NOS. FOR INTERVIEW “PROVISIONALLY’.

07 posts of Meteorologist Grade-II (Computer Science & Engineering) in DGMMD, Ministry of Earth Sciences :
000002 000013 000111 000238 000324 000745
000880 001052 001189 001242 001301 001313
001409 001453 001638 001763 002228 002237
002254 002278 002344 002535 003064 003070

11 posts of Meteorologist Grade-II (Electrical & Electronics or Instrumentation Engineering) in DGMMD, Ministry of Earth Sciences :
003527 004964 005844 007550 008744 008767
008775 008817 008872 008995 009087 009142
009163 009271 009410 009513 009549 009583
009636 009724 009847 009903 009917 009945
010004 010021 010111 010219 010279 010286
010351 010416 010476 010735 010814 010820
010833 010877 010904 011012 011258 011335

28 posts of Meteorologist Grade-II (Physics or Meteorology & Atmospheric Sciences) in DGMMD, Ministry of Earth Sciences :
003377 011497 011500 011523 011536 011548
011559 011565 011574 011613 011614 011648
011659 011671 011676 011692 011700 011706
011708 011710 011731 011755 011768 011794
011801 011807 011808 011824 011831 011852
011875 011898 011906 011913 011946 011961
012008 012038 012040 012083 012100 012107
012119 012120 012135 012138 012145 012152
012153 012167 012177 012180 012184 012194
012202 012205 012208 012222 012243 012250
012269 012291 012296 012301 012351 012352
012364 012381 012383 012400 012402 012422
012433 012437 012452 012453 012459 012470
012471 012476 012484 012497 012500 012510
012514 012523 012560 012568 012578 012582
012584 012596 012649 012676

08 posts of Meteorologist Grade-II (Electronics & Communication Engineering) in DGMMD, Ministry of Earth Sciences. :
003581 003782 003957 004301 004442 004707
004964 005019 005723 005762 006070 006110
006114 006376 006652 006663 006683 006779
006857 006870 007082 007143 007172 007290
007311 007446 007519 007527 007557 008032
008484

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map