X

nationalinsuranceindia.nic.co.in Result 2013 NICL : Administrative Officer

Name of the organisation : NICL National Insurance Company Limited (nationalinsuranceindia.nic.co.in)
Description : Result 2013 Administrative Officer
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/19116-AO_Results_2014.pdf
http://nationalinsuranceindia.nic.co.in/portal/page/portal/Corporate/Home/RecruitmentPage

RECRUITMENT OF 1434 ADMINISTRATIVE OFFICERS (SCALE-I) FOR 4 PSU GENERAL INSURANCE COMPANIES
Appended below is the discipline wise list of candidates who have been shortlisted for interview for the post of Administrative Officer (Scale-I), following the written test held on 15th, 22nd and 29th December 2013 at various centers.

Individual call letters can be downloaded from our website 7 days prior to the interview, which will commence from 2nd week of March 2014.

Detailed interview programme will be made available shortly in our website

The candidates are advised to satisfy themselves before they appear for the interview that they fulfill the requirements as to age, qualification, caste etc. and if found ineligible their candidature will be cancelled at any stage of recruitment.

Candidates are advised to produce the following in original together with attested copies at the time of Interview;
1. Date of Birth Certificate
2. All the marksheets and certificates of upto graduation & post-graduation level
3. Current & Valid Caste Certificate in appropriate prescribed format issued by appropriate authorities {for Scheduled Caste (SC)/Scheduled Tribe (ST)/Other Backward Classes candidates (OBC)}
4. Disability Certificates for Persons with Disability (PWD) candidates issued by appropriate authorities
5. Photo ID proof
6. No objection certificate from the current employer
7. Experience Certificate, if any
Appearing in the interview will not automatically confer any right of being selected for the said post.

Please note the following;
Candidates will be provided with their marks and other relevant particulars only after publication of final selection list.

Candidates may note that all the records available at our end pertaining to written examination shall not be preserved beyond 90 days from the date of publication of short-listed candidates for Interview.

While every care is taken in preparing the list, National Insurance reserves the rights to rectify the errors and omission if any.

List of candidates shortlisted for interview from Generalist Discipline:
SL NO | REGISTRATION NO | ROLL NO | CANDIDATE NAME :
1 NIC400392530 4011490002 A ADAHRII MAHEO
2 NIC400718580 4014690400 A KAYIA FLAVIA
3 NIC400614365 4390590748 A MRUTHYUNJAYA RAJU
4 NIC400403410 4240290809 A MURUGAN
5 NIC400083570 8420190094 A THOZII GABRIEL
6 NIC400063398 8050190115 AADITYA SHARMA
7 NIC400316856 4010690336 AANCHAL SHARMA
8 NIC400268517 4013990516 AARTI
9 NIC400370443 4014190083 AARTI MISHRA
10 NIC400035077 2071290668 ABDUL SAMAD
11 NIC400267081 4250292272 ABHAY DNYANESHWAR STHUL
12 NIC400095394 4015790485 ABHED SINGH
13 NIC400401190 4013090262 ABHI KADIAN
14 NIC400218297 2071390739 ABHIGYAN PRATAP RAO
15 NIC400026468 2080792357 ABHIJEET JAISWAL
16 NIC400730685 4250190610 ABHIJEET KUMAR
17 NIC400472873 4121190455 ABHIJIT DEY
18 NIC400618672 4120990574 ABHIJIT GHOSH
19 NIC400145806 4230990155 ABHIJIT PATNAYAK
20 NIC400436508 4390490348 ABHIJIT RAMESH BHUSARI
21 NIC400307323 4230390510 ABHILASH SAHU
22 NIC400518175 4231190493 ABHIMANYU NAYAK
23 NIC400331643 8091290305 ABHIMANYU SHARMA
24 NIC400427141 4017190164 ABHINANDAN MALHOTRA
25 NIC400438379 4390590360 ABHINAV GATADI
26 NIC400200047 8090790014 ABHINAV KASLIWAL
27 NIC400517232 2070990046 ABHINAV KUMAR
28 NIC400296624 4010690030 ABHINAV KUMAR
29 NIC400165462 4015590300 ABHINAV KUMAR
30 NIC400373244 4390490222 ABHINAV KUMAR BACHU
31 NIC400001047 4016490162 ABHINAV KUMAR SINGH
32 NIC400375607 4013090941 ABHINAV YADAV
33 NIC400079257 4014590486 ABHINV GUPTA
34 NIC400253085 4121790208 ABHIRUP DEY
35 NIC400691701 4121891047 ABHIRUP MANDAL
36 NIC400068598 4120190680 ABHISEK BISWAS
37 NIC400464926 4121790787 ABHISEK BISWAS
38 NIC400159456 8090590157 ABHISHEK AMAN
39 NIC400527293 4250291389 ABHISHEK ASHOK PARDESHI
40 NIC400321261 4390790465 ABHISHEK CHINTHALA
41 NIC400065829 8150190108 ABHISHEK DEY
42 NIC400672488 2071090012 ABHISHEK DUBE
43 NIC400212113 4250591164 ABHISHEK DUTTA
44 NIC400686437 4120490926 ABHISHEK GARAIN
45 NIC400368355 4016190255 ABHISHEK KAUSHIK
46 NIC400725407 4210291068 ABHISHEK KUMAR
47 NIC400269978 4011390105 ABHISHEK KUMAR
48 NIC400113557 4010190507 ABHISHEK KUMAR CHOUBEY
49 NIC400353594 4210490185 ABHISHEK KUMAR GUPTA
50 NIC400300212 4210691080 ABHISHEK KUMAR JHA
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:

View Comments (1)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map