X

keralagbank.com Result 2013 Officer, Assistant Manager : Kerala Gramin Bank

Name of the organisation : Kerala Gramin Bank (keralagbank.com)
Description : Result 2013 Officer, Assistant Manager
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/19442-Interview%20Schedule%20for%20Website.pdf
https://keralagbank.com/

Kerala Gramin Bank Last Update :
Office Assistant Multipurpose Interview Schedule : https://www.indianjobtalks.in/21186.html

Recruitment of Officers under Middle Management Scale II (Managers – General Banking Officers) & Junior Management Scale I (Assistant Managers)
Details of Date of Interview, Reporting Time and Venue Address of the Shortlisted Candidates for Interview

Venue Address :
KERALA GRAMIN BANK,
Head Office, KGB Towers, AK Road,
Uphill, Malappuram,
Kerala – 676 505

Date of Interview & Reporting Time :
Officer Middle Management Scale II (Managers – General Banking Officers) :
Sl No | Roll No | Reg_No. | Name | Category | Date of Interview | Reporting Time :
1 2132053662 1220318476 PRAEEN KUMAR SIDDHRAU ST 26/02/2014 08.00 AM

Officer Junior Management Scale I (Assistant Managers):
Sl No | Roll No | Reg_No. | Name | Category | Date of Interview | Reporting Time :
1 1951021893 1220644525 LINISHA A SC – HI 19/02/2014 08.00 AM
2 1951150005 1220495204 RAKESH R GENERAL – OC 19/02/2014 08.00 AM
3 1951151438 1220539848 ANUSREE N GENERAL – OC 19/02/2014 08.00 AM
4 1991110001 1220298312 AMEEN P.I OBC – OC 19/02/2014 08.00 AM
5 1951160722 1220132262 RAHUL V K GENERAL – VI 19/02/2014 08.00 AM
6 2011160003 1220434065 VINUKUMAR M GENERAL – VI 19/02/2014 08.00 AM
7 1971120636 1220514805 ASWIN G OBC – VI 19/02/2014 08.00 AM
8 1471131001 1220520332 KUMAR ADITYA GENERAL 19/02/2014 08.00 AM
9 1531132669 1220274998 ANKIT SHRIVASTAVA GENERAL 19/02/2014 08.00 AM
10 1871131964 1220756753 DENJU GEORGE GENERAL 19/02/2014 08.00 AM
11 1951130279 1220451911 AISWARYA GENERAL 19/02/2014 08.00 AM
12 1951130606 1220593403 JEEVAN J S GENERAL 19/02/2014 08.00 AM
13 1951130655 1220509930 VENKITESWARAN V GENERAL 19/02/2014 08.00 AM
14 1951131402 1220110138 ARUN JAMES GENERAL 19/02/2014 08.00 AM
15 1951131414 1220442145 SREEBAL N GENERAL 19/02/2014 08.00 AM
16 1951131714 1220263424 JISA GEORGE GENERAL 19/02/2014 08.00 AM
17 1951131829 1220133469 NITHIN MATHEW GENERAL 19/02/2014 08.00 AM
18 1951131851 1220583947 NIKHIL EV GENERAL 19/02/2014 08.00 AM
19 1951131980 1220047641 ASWATHI PALAKKOT GENERAL 19/02/2014 08.00 AM
20 1951132211 1220698365 ARJUN B GENERAL 19/02/2014 08.00 AM
21 1961130491 1220403006 HARISH N GENERAL 19/02/2014 10.00 AM
22 1961130971 1220553335 SEN E J GENERAL 19/02/2014 10.00 AM
23 1961131257 1220240496 ANN PINK PETER THERATTIL GENERAL 19/02/2014 10.00 AM
24 1961131427 1220062520 SREEJITH V P GENERAL 19/02/2014 10.00 AM
25 1961131444 1220119746 SANTHOSH A GENERAL 19/02/2014 10.00 AM
26 1961131468 1220536376 SREERAG K R GENERAL 19/02/2014 10.00 AM
27 1961131475 1220068455 AJITH DAMODARAN GENERAL 19/02/2014 10.00 AM
28 1961131503 1220147415 JOJO MATHEW GENERAL 19/02/2014 10.00 AM
29 1961131504 1220276170 SANJAY CHANDRAN A GENERAL 19/02/2014 10.00 AM
30 1961131875 1220098240 ARUN S GENERAL 19/02/2014 10.00 AM
31 1961131884 1220626965 ANISH ANAND GENERAL 19/02/2014 10.00 AM
…………………
For full list of successful candidates, refer the above link

Note : The candidates shortlisted for Personal Interview should report at the venue at the right time on the right day indicated above with all the documents enlisted in our advertisement for recruitment.

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map