X

itbpolice.nic.in Result 2013-2014 Constable CT/Tradesmen : ITBPF ITBP Police

Name of the Organisation : Indo-Tibetan Border Police Force (itbpolice.nic.in) ITBP
Type of Announcement : Result
Designation : Constable CT (Tradesmen) 2013
Reference Number : —

Result : https://www.indianjobtalks.in/uploads/20741-Documents_DME_CT_Trademen.pdf
Home Page : https://itbpolice.nic.in/

ITBPF Related Content :
Shortlisted Candidate for Head Constable (Telecom) 2013 : https://www.indianjobtalks.in/23202.html
List of Selected Candidate for Specialist Medical Officer : https://www.indianjobtalks.in/20761.html

List of candidates shortlisted for DME for the post of CT (Tradesmen) 2013 in ITBP
SL NO| MERIT PLACE| ROLL NO| NAME| FATHER NAME| TRADE| CAT.| D.O.B| WRITTEN TEST (MARK-50)| 80% weightage| TRADE TEST ( MARK- 50)| 20% WEIGHTAGE| TOTAL MARKS| | DATE OF DME| NAME OF DME CENTER
1 UR-1 161001276 SAIFUL ALAM MANOWAR HOSSAIN TAILOR OBC 25/10/1992 47.00 75.2 20 8 83.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
2 UR-2 161001274 NASIRUDDIN SK AYENUDDIN SK TAILOR GEN 12/09/1994 45.00 72 26 10.4 82.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
3 UR-3 161000626 SANJAY SAINI RADHESHYAM TAILOR OBC 21/07/1992 42.00 67.2 31 12.4 79.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
4 UR-4 161000057 AJAY PAL RAJA PAL TAILOR OBC 25/07/1990 42.00 67.2 30 12 79.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
5 UR-5 161000319 SANT LAL OM PRAKASH TAILOR OBC 09/04/1991 42.00 67.2 25 10 77.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
6 UR-6 161000994 PRASOON PRATAP SINGH CHANDRA VEER SINGH TAILOR OBC 24/07/1991 42.00 67.2 23 9.2 76.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
7 UR-7 161000448 FIROJ RASHID PINJARI RASHID UKHA PINJARI TAILOR OBC 20/08/1992 39.00 62.4 34 13.6 76 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
8 UR-8 161000314 SANDEEP KUMAR BASESHAR TAILOR OBC 21/10/1992 41.00 65.6 25 10 75.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
9 UR-9 161000987 SACHIN KUMAR PRITAM SINGH TAILOR SC 07/06/1993 40.00 64 25 10 74 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
10 UR-10 161000419 MD WAKIL ABDUL RAUF TAILOR OBC 15/10/1990 36.00 57.6 40 16 73.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
11 UR-11 161000964 RAVI KUMAR SURENDRA SINGH TAILOR OBC 06/07/1991 40.00 64 24 9.6 73.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
12 UR-12 161000745 SHAHIDA TELI IDU TELI TAILOR OBC 06/09/1994 37.00 59.2 35 14 73.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
13 UR-13 161000067 MD IMTEYAZ ALI MD KAYUM TAILOR OBC 08/05/91 37.00 59.2 34 13.6 72.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
14 UR-14 161000145 BABLU ALAM MD MUMTAJ SAH TAILOR OBC 20/04/1994 36.00 57.6 38 15.2 72.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
15 UR-15 161000271 SANDEEP KUMAR KARAMBIR TAILOR SC 07/02/1991 39.00 62.4 25 10 72.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
16 UR-16 161000673 ASHISH KUMAR BANWARILAL TAILOR OBC 05-08-1993 37.00 59.2 33 13.2 72.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
17 UR-17 161000058 RAFI ALAM MD SHAHAB UDDIN ANSARI TAILOR OBC 01/01/92 37.00 59.2 32 12.8 72 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
18 UR-18 161000215 MOHAN KUMAR JAISAWARUP TAILOR GEN 22/07/1990 37.00 59.2 25 10 69.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
19 UR-19 161000616 DINESH KUMAR GOVINDRAM KUMAR TAILOR OBC 10/07/1991 35.00 56 32 12.8 68.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
20 UR-20 161000116 OSIM AHMAD TASLIM ANSARI TAILOR OBC 06/08/92 36.00 57.6 28 11.2 68.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
21 UR-21 161000147 SHRAVAN KUMAR RAGHUWAR SAH TAILOR OBC 15/05/1994 36.00 57.6 28 11.2 68.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
22 UR EXTD-1 161000447 CHAVAN PRAVIN BHAGAVAN CHAVAN BHAGAVAN DATTU TAILOR GEN 29/06/1992 34.00 54.4 34 13.6 68 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
23 SC -1 161001085 SANDEEP KUMAR RAMPAL SINGH TAILOR SC 12/09/1989 42.00 67.2 26 10.4 77.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
24 SC-2 161001027 VIPIN KUMAR RAJ KUMAR TAILOR SC 12/06/1988 38.00 60.8 28 11.2 72 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
25 SC -2 161000584 SONY SINGH NIRBHAI SINGH TAILOR SC 15/07/1994 34.00 54.4 32 12.8 67.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
26 SC-3 161001087 PANKAJ KUMAR HARPAL SINGH TAILOR SC 15/09/1990 34.00 54.4 31 12.4 66.8 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
27 SC -3 161000939 VINOD KUMAR UDAVIR SINGH TAILOR SC 10/07/1993 33.00 52.8 32 12.8 65.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
28 SC-4 161001173 RAJ KUMAR NANHEY SINGH TAILOR SC 03/03/1993 32.00 51.2 30 12 63.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
29 SC EXTD-1 161000415 SUKHNEET SINGH SURJEET SINGH TAILOR SC 08/01/1986 29.00 46.4 40 16 62.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
30 SC EXTD-2 161001001 MANOJ KUMAR OM PRAKASH TAILOR SC 11/07/1987 30.00 48 30 12 60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
31 ST-1 161000115 RAVI KUMAR PRASAD KRISHNA PRASAD TAILOR ST 13/05/1987 37.00 59.2 28 11.2 70.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
32 ST-2 161000801 GHANASHYAM KUMAR GAUR CHANDRABHUSHAN TAILOR ST 16/03/1993 23.00 36.8 28 11.2 48 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
33 OBC-1 161000656 PANKAJ KUMAR LEELADHAR TAILOR OBC 16/05/1990 49.00 78.4 28 11.2 89.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
34 OBC-2 161000700 VIKRAM SINGH GAJANAND YOGI TAILOR OBC 05-06-1989 49.00 78.4 22 8.8 87.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
35 OBC-3 161000196 SANDEEP KUMAR RAMPHAL TAILOR OBC 01/06/1987 37.00 59.2 25 10 69.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
36 OBC-4 161000107 ABHILESH KUMAR RAY KAMAL DEW RAY TAILOR OBC 30/05/1994 36.00 57.6 25 10 67.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
37 OBC-5 161000908 RAHUL KUMAR PRAKASH CHAND TAILOR OBC 25/03/1991 35.00 56 28 11.2 67.2 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
38 OBC-6 161000128 MD SABIR MD AYUB ANSARI TAILOR OBC 20/01/1990 31.00 49.6 42 16.8 66.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
39 OBC-7 161000125 MERAJ HUSSAIN SAMSUDIN MIYAN TAILOR OBC 12/10/91 31.00 49.6 42 16.8 66.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
40 OBC-8 161000260 RAVI KARAN SINGH TAILOR OBC 10/02/1990 35.00 56 25 10 66 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
41 OBC-9 161001093 JUNED AHAMAD ASFAR AHAMAD TAILOR OBC 05/04/1995 33.00 52.8 33 13.2 66 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
42 OBC-10 161000182 NARENDER SHRINIWAS TAILOR OBC 05/07/1994 34.00 54.4 28 11.2 65.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
43 OBC-11 161000617 SANT LAL POORAN MAL TAILOR OBC 01/07/1991 32.00 51.2 33 13.2 64.4 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
44 OBC EXTD-1 161000513 KOKSINGH YADAV RAMDATT TAILOR OBC 01/07/1991 35.00 56 20 8 64 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
45 OBC EXTD-2 161000126 MD BADARUDDIN MD MAINUDDIN TAILOR OBC 02/10/93 33.00 52.8 28 11.2 64 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
46 OBC EXTD-3 161001042 SUKHVEER SINGH BHARAT SINGH TAILOR OBC 01/12/1993 34.00 54.4 23 9.2 63.6 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
47 UR-1 162001102 AMIT KUNDU CHANDER KUNDU GARDENER GEN 18/01/1995 50.00 80.00 34 13.6 93.60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
48 UR-2 162001978 SHER SINGH MAHIPAL GARDENER GEN 25/05/1992 50.00 80.00 32 12.8 92.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
49 UR-3 162001785 BILLOO SURESH KUMAR GARDENER OBC 08/01/1991 50.00 80.00 29 11.6 91.60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
50 UR-4 162001588 MANOJ KUMAR DESHRAJ GARDENER OBC 13/11/1991 50.00 80.00 26 10.4 90.40 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
51 UR-5 162001452 SANJEEV RAMNIWAS GARDENER SC 28/07/1994 48.00 76.80 32 12.8 89.60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
52 UR-6 162001451 SANDEEP MALIK JAI SINGH GARDENER GEN 15/09/1990 48.00 76.80 30 12 88.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
53 UR-7 162001669 RAMBILASH RATTAN SINGH GARDENER SC 05/01/1992 47.00 75.20 34 13.6 88.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
54 UR-8 162001698 VIKASH AJIT SINGH GARDENER OBC 28/02/1994 47.00 75.20 34 13.6 88.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
55 UR-9 162001690 ANAND KUMAR HARICHAD NARNOLIYA GARDENER SC 14/09/1991 49.00 78.40 23 9.2 87.60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
56 SC-1 162001377 VIJAY PAL OM PARKASH GARDENER SC 15/10/1992 49.00 78.40 21 8.4 86.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
57 SC-2 162001845 ABHIMANYU KARAN SINGH GARDENER SC 10/04/1990 47.00 75.20 26 10.4 85.60 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
58 SC-3 162002472 DURGA DASS GURPAL SINGH GARDENER SC 02/04/1991 44.00 70.40 22 8.8 79.20 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
59 SC EXTD-1 162003428 JAGDISH GULAB MOREY GULAB SURYABHAN MOREY GARDENER SC 01/07/1991 42.00 67.20 29 11.6 78.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
60 ST-1 162000261 SANJAY KUMAR RAMCHANDRA MAHATO GARDENER ST 04/10/93 38.00 60.80 30 12 72.80 10/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
61 ST EXTD-1 162000295 VIKASH KUMAR AMARJEET PATWARI GARDENER ST 08/10/94 36.00 57.60 26 10.4 68.00 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
62 OBC-1 162001834 BIRENDER SINGH SHER SINGH GARDENER OBC 20/10/1989 48.00 76.80 32 12.8 89.60 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
63 OBC-2 162002200 ASHOK KKUMAR NETRAM GARDENER OBC 10-09-1989 48.00 76.80 27 10.8 87.60 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
64 OBC-3 162002309 BUDHRAM RAJPAL GARDENER OBC 15-12-1992 48.00 76.80 27 10.8 87.60 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
65 OBC-4 162002055 SANDEEP KUMAR LAXMAN SINGH GARDENER OBC 03-03-1993 48.00 76.80 27 10.8 87.60 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
66 OBC-5 162001985 KULDEEP KRISHAN KUMAR GARDENER OBC 10/10/1993 48.00 76.80 27 10.8 87.60 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
67 OBC EXTD-1 162002245 KULEEP KUMAR JAMMAN SINGH GARDENER OBC 08-07-1990 48.00 76.80 26 10.4 87.20 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
68 UR-1 163001067 BHAGGA RAM MAHAVEER PRASAD COBBLER OBC 01/02/1993 48.00 76.80 26 10.4 87.20 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
69 UR-2 163002097 NIMESH KUMAR BHARTI PARSHURAM RAM COBBLER SC 07/01/90 44.00 70.40 27 10.8 81.20 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
70 UR-3 163001807 GAURAV KUMAR DASHRATH LAL COBBLER OBC 09/12/1992 44.00 70.40 27 10.8 81.20 11/02/2014 BASE HOSPITAL, ITBP ,TIGRI CAMP, NEW DELHI-62
…………
For full list of successful candidates, refer the file in the above link.

Categories: Results/Winners
Muthukalee:

View Comments (17)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map