X

schooleducation.kar.nic.in Counselling List & Schedule B.Ed Admission 2013-2014 : Karnataka School Education

Name of the Organisation : Department of Public Instruction Karnataka (schooleducation.kar.nic.in)
Type of Announcement : Counselling List & Schedule
Designation : B.Ed Course Admission 2013-14
Reference Number : —

Counselling List & Schedule here : 162.144.40.193/Default.aspx?ReturnUrl=%2f
Home Page : http://www.schooleducation.kar.nic.in/

Department of Public Instruction Last Update :
Karnataka Teacher Eligibility Test 2014 (KARTET) : https://www.indianjobtalks.in/29294.html

2ND COUNSELLING SCHEDULE FOR B.ED COURSE ADMISSION 2013-14

Counselling Date | Subject | Percentage | Rank | Total Candidates
05/03/2014 Arts 76.7307692 to 71.2272727 2708 to 8360 1205
06/03/2014 Arts 71.2258065 to 70 8361 to 10043 1204
07/03/2014 Arts 69.9761905 to 68.6785714 10045 to 11580 1213
10/03/2014 Arts 68.6666667 to 67.6571429 11581 to 12851 1206
11/03/2014 Arts 67.65625 to 66.6571429 12852 to 14127 1201
12/03/2014 Arts 66.65625 to 65.625 14128 to 15425 1203

List of Candidates Scheduled for Counseling as on 06/03/2014 : https://www.indianjobtalks.in/uploads/20929-COUNSELLING_LIST_06_03_2014.pdf
List of Candidates Scheduled for Counseling as on 07/03/2014 : https://www.indianjobtalks.in/uploads/20929-COUNSELLING_LIST_07_03_2014.pdf
List of Candidates Scheduled for Counseling as on 10/03/2014 : https://www.indianjobtalks.in/uploads/20929-COUNSELLING_LIST_10_03_2014.pdf
List of Candidates Scheduled for Counseling as on 11/03/2014 : https://www.indianjobtalks.in/uploads/20929-COUNSELLING_LIST_11_03_2014.pdf
List of Candidates Scheduled for Counseling as on 12/03/2014 : https://www.indianjobtalks.in/uploads/20929-COUNSELLING_LIST_12_03_2014.pdf

2ND COUNSELLING SCHEDULE LIST FOR B.ED COURSE ADMISSION FOR THE YEAR 2013 – 14
Sl. No |NC |Reg No |Candidate Name| Group |Combination| Total Per.| Rank |Counselling Date |PH |Sex |Hyderabad Karnataka
N12 834364 2A A 71.22581 06/03/2014 8361 IRANNA HATTI 1 NO M NO
N08 842156 3B A 71.22222 06/03/2014 8362 AKKATAI 2 NO F NO
N03 847178 3B A 71.21875 06/03/2014 8363 NIRMALA S 3 NO F NO
N03 827606 3B A 71.21875 06/03/2014 8364 CHANDRAKALA TP 4 NO F NO
N37 854752 C1 A 71.21739 06/03/2014 8366 PARASHURAM 5 NO M YES
N32 849336 3A A 71.21739 06/03/2014 8367 SHIVAMALLIKARJUNA 6 NO M YES
N14 861246 SC A 71.21429 06/03/2014 8368 DHARMANAYAKA 7 NO M YES
N30 853465 2B A 71.21429 06/03/2014 8368 NASARULLA DODMANI 8 NO M NO
N31 826352 ST A 71.21429 06/03/2014 8369 ARUNKUMAR TALAWAR 9 NO M NO
N14 852239 ST A 71.21053 06/03/2014 8370 MARUTI SIDDAPPANAVAR 10 NO M NO
N33 850391 3B A 71.21053 06/03/2014 8371 S GURUPRASAD 11 NO M NO
N27 843209 ST A 71.21053 06/03/2014 8372 PRATHAP S N 12 NO M NO
N12 850769 2A A 71.21053 06/03/2014 8375 SHANKREPPA MASALI 13 NO M NO
N12 845309 3B A 71.21053 06/03/2014 8377 SUKHADEVI SIDDAPPA SARWAD 14 NO F NO
N12 854910 2A A 71.21053 06/03/2014 8378 PRABHAKAR PATTAR 15 NO M NO
N33 850177 ST A 71.21053 06/03/2014 8379 UMA R 16 NO F NO
N32 865414 2A A 71.20833 06/03/2014 8380 NAGARAJ VAGGA 17 NO M NO
N01 844308 GM A 71.20513 06/03/2014 8381 KAVITHA N S 18 NO F NO
N20 845639 2B A 71.2 06/03/2014 8382 AZAMEERA ALI 19 NO M YES
N18 846495 SC A 71.2 06/03/2014 8383 GOPAL 20 NO M YES
N35 854713 SC A 71.2 06/03/2014 8384 NARASIMHAMURTHY N 21 NO M NO
N16 841688 ST A 71.2 06/03/2014 8385 RAVICHANDRA G 22 NO M YES
N32 861145 SC A 71.2 06/03/2014 8386 ASHOK 23 NO M YES
N18 845577 3B A 71.2 06/03/2014 8387 SHARANAGOWDA 24 NO M YES
N20 848352 3B A 71.2 06/03/2014 8388 PRADEEPAKUMARA 25 NO M YES
N20 829403 3B A 71.2 06/03/2014 8389 ANITA 26 NO F YES
N20 841949 3B A 71.2 06/03/2014 8390 AMARESH 27 NO M YES
N03 832411 SC A 71.2 06/03/2014 8391 THIPPESWAMY H M 28 NO M YES
N27 846372 SC A 71.19048 06/03/2014 8393 ARUN KUMAR D 29 NO M NO
N16 862507 3B A 71.18841 06/03/2014 8394 MAMATHA K M 30 NO F YES
N06 860691 2A A 71.1875 06/03/2014 8395 ANIL KUMAR K P 31 NO M NO
N03 835171 3B A 71.1875 06/03/2014 8396 NINGEGOWDA P 32 NO M NO
N04 854433 3B A 71.1875 06/03/2014 8397 REKHA G R 33 NO F NO
N10 850265 C1 A 71.18421 06/03/2014 8398 MALLAPPA SHEKHARAPPA MUGALAK 34 NO M NO
N14 850487 3B A 71.18421 06/03/2014 8399 PADMAVATI CHOODAPPANAVAR 35 NO F NO
N30 832983 3B A 71.18421 06/03/2014 8400 ARUNKUMAR S BALAMURI 36 NO M NO
N30 844695 3B A 71.18421 06/03/2014 8402 MAHADEVI HANAKANALLI 37 NO F NO
N27 833060 3B A 71.18421 06/03/2014 8403 TEJASHWINI M 38 NO F NO
N03 854907 ST A 71.18182 06/03/2014 8404 NARENDRABABU N A 39 NO M NO
N16 867006 3B A 71.17143 06/03/2014 8408 BASAVARAJ GOUDA T 40 NO M YES
N18 840028 SC A 71.17143 06/03/2014 8409 PRASHANT 41 NO M YES
N17 832957 3B A 71.17143 06/03/2014 8411 KAPILDEV 42 NO M YES
…………
For full list of successful candidates, refer the pdf file in the link.

Muthukalee:

View Comments (32)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map