X

b-u.ac.in Result 2014 BEd Entrance Examination : Bharathiar University

Name of the organisation : Bharathiar University (b-u.ac.in)
Description : Result 2014 BEd Entrance Examination
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/32152-bed_2014_entrance_result.pdf
http://b-u.ac.in/news.asp?shownews=709

BHARATHIAR UNIVERSITY – COIMBATORE :
B.ED. ENTRANCE EXAMINATION RESULT – MARCH 2014 :
[Si.No. | Roll No. | Mark ] | [Si.No. | Roll No. | Mark ] :
1 20140228 85 2 20140215 83
3 20140231 82 4 20140251 82
5 20140204 81 6 20140223 81
7 20140256 81 8 20140174 80
9 20140202 80 10 20140224 80
11 20140247 80 12 20140209 79
13 20140257 79 14 20140049 79
15 20140207 78 16 20140048 78
17 20140229 77 18 20140248 77
19 20140258 77 20 20140386 76
21 20140274 74 22 20140018 73
23 20140620 73 24 20140146 72
25 20140560 71 26 20140556 71
27 20140157 71 28 20140156 71
29 20140145 71 30 20140557 70
31 20140169 70 32 20140016 70
33 20140275 70 34 20140561 69
35 20140559 69 36 20140105 69
37 20140315 69 38 20140387 69
39 20140558 68 40 20140532 67
41 20140098 67 42 20140358 67
43 20140563 66 44 20140176 66
45 20140020 66 46 20140619 66
47 20140173 65 48 20140152 65
49 20140311 65 50 20140317 65
51 20140001 65 52 20140022 65
53 20140023 65 54 20140137 64
55 20140101 64 56 20140310 64
57 20140385 64 58 20140273 64
59 20140148 63 60 20140384 63
61 20140263 63 62 20140564 62
63 20140316 62 64 20140357 62
65 20140153 61 66 20140144 61
6 7 20140380 61 68 20140160 60
69 20140106 60 70 20140321 60
71 20140547 60 72 20140388 60
73 20140531 59 74 20140647 59
75 20140276 59 76 20140149 58
77 20140161 58 78 20140147 58
79 20140143 58 80 20140108 58
81 20140172 58 82 20140318 58
83 20140375 58 84 20140272 58
85 20140116 57 86 20140104 57
87 20140402 57 88 20140002 57
89 20140003 57 90 20140013 57
91 20140171 56 92 20140528 55
93 20140150 55 94 20140162 55
95 20140127 55 96 20140093 55
97 20140102 55 98 20140027 55
99 20140151 54 100 20140140 54
101 20140129 54 102 20140339 54
103 20140428 54 104 20140015 54
105 20140601 54 106 20140621 54
107 20140167 53 108 20140133 53
109 20140111 53 110 20140249 53
111 20140061 53 112 20140576 53
113 20140555 52 114 20140175 52
115 20140177 52 116 20140185 52
117 20140122 52 118 20140134 52
119 20140090 52 120 20140208 52
121 20140349 52 122 20140548 52
123 20140368 52 124 20140404 52
125 20140031 52 126 20140588 52
127 20140351 51 128 20140193 51
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:

View Comments (2)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map