X

Patna High Court Result 2013 Written Examination : District Judge Entry Level

Name of the organisation : Patna High Court (patnahighcourt.bih.nic.in)
Description : Result 2013 Written Examination District Judge Entry Level
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/38340-158.PDF
Home Page : http://patnahighcourt.bih.nic.in

Marks obtained by the candidates in the written examination held on 14th and 15th September, 2013 for recruitment to the post of District Judge(Entry Level), Direct from Bar Against 25% Quota for the year 2010-11 & 2011-12

Details of Marks obtained by the candidates in the written examination Held on 14th & 15th September, 2013 For Recruitment to the post of District Judge (Entry Level), Direct from Bar

S.No. | Roll No. | Paper I | Paper II | Paper III | Paper IV | Total Marks :
42 1201200367 35 15 19 14 83
43 1201200373 35 16 17 13 81
44 1201200376 31 15 16 14.5 76.5
45 1201200398 28 13.5 16.5 12 70
46 1201200401 29 16 16.5 12 73.5
47 1201200411 33 20 22 21 96
48 1201200419 38 17 16 17.5 88.5
49 1201200421 28 16 15 10.5 69.5
50 1201200423 24 11.5 12.5 12.5 60.5
51 1201200440 30 15.5 15 12 72.5
52 1201200445 23 16 9 16 64
53 1201200458 45 18.5 18.5 15 97
54 1201200461 31 15.5 22.5 13 82
55 1201200471 34 13 15 15.5 77.5
56 1201200479 33 13 15 14 75
57 1201200481 32.5 14 18.5 15 80
58 1201200486 38 16.5 18.5 17 90
59 1201200489 34 15 18 14 81
60 1201200495 33 15 15 12.5 75.5
61 1201200499 27 15 19.5 15 76.5
62 1201200504 32 11.5 15 12 70.5
63 1201200518 36 20 21 13.5 90.5
64 1201200521 33 16 21 16.5 86.5
65 1201200522 33 13.5 16 14 76.5
66 1201200537 34 17 19 15 85
67 1201200538 32 20 16 15 83
68 1201200548 23 16 17 9 65
69 1201200556 30 15.5 22.5 14.5 82.5
70 1201200558 41 11 20 12 84
71 1201200567 6 Absent Absent Absent 6
72 1201200568 41 17 22.5 14 94.5
73 1201200589 33 11.5 15 15 74.5
74 1201200591 27 11.5 14 10 62.5
75 1201200613 26 13.5 13 10 62.5
76 1201200617 37 15.5 17 15.5 85
77 1201200658 36 15 30 16.5 97.5
78 1201200663 33 14.5 11.5 11 70
79 1201200674 25 10.5 13 9.5 58
80 1201200682 31 15.5 13 13 72.5
81 1201200688 30 16.5 14.5 12 73
82 1201200699 34 15.5 30 15.5 95
83 1201200700 30 12 15.5 14.5 72
84 1201200704 28 13.5 15 13.5 70
85 1201200718 32 13 22 13 80
86 1201200723 32 15 21.5 16 84.5
87 1201200729 37 15.5 21.5 20 94
88 1201200731 36 17.5 18.5 12.5 84.5
89 1201200747 29 15.5 13 11 68.5
90 1201200749 36 17.5 20 13 86.5
91 1201200754 27 13 13 15 68
92 1201200755 28 12 18 15 73
93 1201200756 33 15 20.5 15.5 84
94 1201200762 29 13 16.5 10 68.5
95 1201200767 32 21 22 13.5 88.5
96 1201200772 20 13 11.5 9 53.5
97 1201200782 26 15 17 12.5 70.5
98 1201200793 42 20 30 20 112
99 1201200799 38 16.5 18.5 15 88
100 1201200815 31 13.5 15 10 69.5
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map