X

mjpapbcwreis.cgg.gov.in Result 2014 Entrance Test : MJPAPBC Welfare Residential

Name of the Organisation : Mahatma Jyotiba Phule Andhra Pradesh Backward Classes Welfare Residential Educational Institutions Society MJPAPBC Welfare Residential
Type of Announcement : Result
Designation : Entrance Test 2014
Reference Number : No. B1/865/2014-15

Get your Result here : https://www.indianjobtalks.in/uploads/39603-MJPRJC-CET-2014.pdf
Home Page : http://mjpapbcwreis.cgg.gov.in/default.aspx

Junior College Entrance Test Result
S.No. HALL TICKET. NO CANDIDATE_NAME FATHERS_NAME DOB COMMUNITY MARKS OBTAINED

1 14800011 P SANKAR SAI P RAMATHEERTHAM 2/26/1999 BC-B 84
2 14800115 KUNDE ASHOK RAVI 5/21/1998 BC-B 82
3 14800044 REDDIPALLI STEPHENKUMAR R RAMAKRISHNA 7/12/1998 SC 80
4 14800215 T KURUMURTHY T MANEM 6/15/1999 BC-A 77
5 14800047 GUNDU PRASHANTH GUNDU KANTHAIAH 4/28/1998 SC 76
6 14800003 SHIVAGALLA SHIVA SHANKAR SHIVAGALLA CHANDRAIAH 2/2/1999 SC 75
7 14800033 NAGAPPAGAARI VINAY KUMAR NARSAPPA 9/4/1997 BC-D 73
8 14800053 POTHULA SATEESH KUMAR POTHULA RAMAKRISHNA 6/20/1998 BC-B 73
9 14800220 MUDAVATH SRAVANKUMAR SHANKER 4/19/1996 ST 73
10 14800138 ARUNKUMAR ADAPA RAJAIAH 9/14/1998 BC-D 72
11 14800169 VANKURI NARESH VANKURI JANGAIAH 5/10/1999 SC 70
12 14800007 GADIMUDI ARUN KUMAR G BALAPEERU 8/27/1998 SC 69
13 14800028 BIRADHAR RAJINIKANTH ASHOK RAO 6/24/1998 BC-D 69
14 14800043 GATLA AVINASH GATLA ANJAIAH 6/4/1999 BC-D 69
15 14800114 PADIGE HEMANTH SHIVA KUMAR 9/16/1998 BC-B 68
16 14800202 SURESH J NARSIMHA 8/7/1999 SC 68
17 14800205 SURAM ABHILASH SURESH 8/1/1999 BC-B 68
18 14800013 GUNDA MADHAN GUNDA PEDDULU 1/28/1999 SC 67
19 14800068 SAI KRISHNA GOUD PALAMAKULA LINGA GOUD 11/16/1998 BC-B 67
20 14800073 BANAVATH KALAYAN NAIK BANVATH VENKATANAIK 6/24/1999 ST 67
21 14800139 B RANJITH SINGH KALYAN SINGH 6/21/1999 ST 67
22 14800216 MANJULA RAJ KUMAR M. VENKATASUBBAIAH 2/4/1999 BC-A 67
23 14800072 RAJASEKHAR K MALLIKARJUNA 6/10/1999 BC-B 66
24 14800077 VARAKALA VAMSHI NETHA VARAKALA VIJAY KUMAR 8/16/1998 BC-B 66
25 14800119 NANDALURU GOWTHAM SAI N. RAJASHEKAR 7/2/1999 BC-A 66
26 14800123 NAGIREDDY GARI VINAY KUMAR REDDY HANUMANTHA REDDY 7/10/1998 EBC 66
27 14800209 CHINTHACHETTOLU SAIKRANTHI RAMULU 12/17/1998 SC 66
28 14800100 BUSHIPAKA SHIVAJI BUSHIPAKA NARSAIAH 6/8/1998 SC 65
29 14800052 W KIRAN W UMAKANTH 5/18/1998 BC-B 64
30 14800004 EDAMALAPELLI VENKATA SAI EDAMALAPELLI RADHA 10/1/1998 BC-A 63
31 14800091 BODA YOGESHWAR BODA HANMANDLU 1/10/1998 BC-B 63
32 14800133 SHEKAR NALLANNA 7/10/1999 BC-B 63
33 14800088 SONKAMBLE RAJU SHYAM RAO 2/5/1998 SC 62
34 14800096 BEESA CHINNA SANGAMESHWAR BEESA BALAKISTAIAH 8/10/1998 BC-B 62
35 14800191 RAMANCHA GANAPATHI RAMANCHA MOGILI 3/17/1998 SC 62
36 14800070 RAJAVARDHAN G VENKATANARASU 5/21/1998 BC-A 61
37 14800071 AMARESH K KRISHNA 6/6/1999 BC-B 61
38 14800201 ENDRA DINESH ENDRA SRINIVAS 9/2/1998 BC-B 61
39 14800039 A RAGHAVENDRA A ANJANEYULU 8/5/1999 BC-D 60
40 14800069 K GANDHI K NARAYANA 9/12/1997 SC 60
41 14800087 BIRADAR AKASH MARUTHI RAO 11/15/1998 BC-D 60
42 14800194 KATIKE AMBAJI KATIKE SRINIVASULU 11/8/1998 BC-D 60
43 14800225 BOINPALLY ASHOK GOUD BOINPALLY ANJANEYULU 5/7/1999 BC-B 60
44 14800005 GANDEWAR SRIKANTH GANGADHAR 4/16/1999 BC-D 59
45 14800024 MOHAMMAD AZARUDDIN MOHAMMAD BASHUMIYA 12/31/1998 BC-D 59
46 14800051 RAMA KRISHNA NARSIMHULU 2/10/1999 BC-A 59
47 14800054 DESHMUKH BALAJI KUSHAL RAO 2/6/1998 BC-D 58
48 14800175 K VINAY KUMAR K LAXMANNA 6/14/1998 BC-B 58
49 14800111 RAITULAWAR RAJU VENKATRAO 2/14/1999 BC-D 57
50 14800022 VAMSI MUKKADOLLA VENKATESULU 5/28/1999 SC 56
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (3)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map