X

UPSC Result 2012 2013 : Section Officer, Stenographer Limited Departmental Competitive Examination

Name of the organisation : Union Public Service Commission (upsc.gov.in)
Description : Result 2012 2013 Section Officer, Stenographer Limited Departmental Competitive Examination
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/41680-so_2012-13.pdf
Home Page : http://upsc.gov.in/

PRESS INFORMATION BUREAU
GOVERNMENT OF INDIA
PRESS NOTE
SECTIONOFFICERS’/STENOGRAPHERS’ (GRADE’B’/GRADE’I’) LIMITED DEPARTMENTAL COMPETITIVE EXAMINATION, 2012 & 2013

1. On the basis of the results of the written part of the SOs’/Stenographers’ (Gr.’B’/Gr.’I’) Limited Departmental Competitive Examination, 2012 & 2013 held by the Union Public Service Commission in December, 2013 for addition to the Select Lists for the Section Officer’s and the Stenographer’s Grade’B’/Grade’I’ of the services, the candidates with the under mentioned Roll Numbers have qualified in the written part/shorthand test for evaluation of service records.

2. The candidature of all these candidates is purely “PROVISIONAL” subject to review at the stage of evaluation of service records. If at any stage of the examination process a candidate is found to be not eligible for any of the year of examination i.e. 2012 & 2013 his/her candidature for any particular year/years is liable to be cancelled.

3. The result of the 16 candidates under CategoryI for the year 2013 has been withheld.

4. The marks sheets of candidates, who have not qualified, will be put on the Commission’s website within 15 days from the date of publication of the final result and will remain available on the website for a period of 60 days.

5. The result will also be available on the U.P.S.C.’s Website.

6. Union Public Service Commission have a Facilitation Counter at its campus. Candidate may obtain any information/clarification regarding their examination/ result on working days between 10.00 A.M. to 5.00 P.M. in person or over Telephone Nos.(011)-23385271/23381125/23098543 from this counter.

CATEGORY I:
COMB. SO/STENO(GD.B/GD.I) LTD. DEPT. COMPTV. EXAM 2012 :
000002 000004 000006 000008 000015 000026 000027 000028 000029
000032 000040 000046 000177 000182 000183 000193 000195 000211
000214 000325 000327 000337 000354 000366 000367 000373 000375
000485 000487 000491 000497 000506 000512 000514 000646 000647
000650 000651 000653 000654 000656 000661 000666 000672 000801
000803 000809 000814 000819 000826 000831 000833 000963 000975
000977 000978 000987 000988 000989 001001 001124 001125 001128
001134 001135 001138 001145 001147 001148 001154 001283 001284
001285 001286 001293 001308 001334 001446 001449 001450 001457
001471 001472 001618 001623 001635 001640 001652 001655 001771
001773 001777 001779 001780 001786 001805 001926 001927 001936
001941 001944 001946 001950 001953 001968 001970 002087 002089
002090 002097 002098 002106 002115 002118 002241 002242 002243
002248 002255 002263 002266 002271 002273 002276 002277 002404
002412 002415 002421 002423 002431 002442 002453 002567 002569
002570 002572 002577 002579 002582 002584 002586 002588 002589
002597 002608 002610 002721 002737 002741 002745 002755 002758
002771 002889 002891 002892 002906 002909 002917 002926 003060
003061 003070 003082 003210 003215 003221 003225 003226 003232
003237 003244 003363 003377 003385 003521 003525 003528 003529
003536 003538 003547 003551 003553 003682 003684 003686 003701
003702 003704 003711 003714 003716 003718 003843 003850 003862
003871 003879 003882 003885 004004 004031 004033 004036 004039
004042 004044 004164 004166 004173 004180 004181 004189 004194
004199 004213 004321 004323 004325 004337 004358 004359 004373
004483 004486 004491 004495 004515 004521 004644 004650 004652
004654 004804 004820 004824 004829 004834 004837 004961 004963
004968 004976 004979 004984 005122 005132 005138 005142 005144
005155 005288 005294 005317 005443 005445 005446 005451 005462
005486 005603 005604 005620 005629 005639 005763 005768 005770
005771 005775 005787 005799 005808 005810 005923 005924 005926
005927 005929 005930 005950 005953 006084 006085 006087 006091
006099 006104 006113 006130 006243 006246 006249 006257 006259
006262 006271 006290 006402 006403 006405 006406 006407 006413
006415 006416 006418 006419 006422 006431 006432 006433 006435
006436 006562 006564 006566 006574 006581 006582 006587 006588
006595 006721 006722 006723 006726 006728 006733 006735 006737
006738 006742 006883 006896 006902 006912 007041 007043 007044
007045 007048 007050 007054 007056 007059 007067 007073 007075
007095 007201 007207 007211 007217 007219 007220 007226 007363
007366 007367 007369 007371 007377 007378 007399 007403 007406
007521 007522 007524 007525 007526 007689 007707 007711 007722
007725 007844 007854 007857 007858 007868 007878
…………………
For full list of successful candidates, refer the above link

Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map