X

OPTCL Result 2013 Written Test : JMOT, JTTT Odisha

Name of the organisation : Odisha Power Transmission Corporation Limited (optcl.co.in)
Description : Result 2013 Written Test JMOT, JTTT
Reference No. : No.AW-MPPR-144/13 -13642 /Dated.15.07.2014
List of Shortlisted Candidates for JMOT : https://www.indianjobtalks.in/uploads/42142-_WTR_JMOT.pdf
List of Shortlisted candidates for JTTT : https://www.indianjobtalks.in/uploads/42142-_WTR_JTTT.pdf
Interview Schedule : https://www.indianjobtalks.in/uploads/42142-Interview_Schedule_JMOT_JTTT.pdf
Cut off Marks for JMOT & JTTT : https://www.indianjobtalks.in/uploads/42142-Cut_Off.pdf
https://www.optcl.co.in/

The written test for recruitment of Junior Maintenance & Operator Trainee(JMOT) was held on 23.02.2014. The following candidates are provisionally qualified in the written test and eligible to appear the interview.

SL NO | ROLL NO | NAME | GENDER | DATE OF BIRTH:
1 1100003 TUTUNA LENKA M 28-Apr-92
2 1100010 SANTOSH KUMAR PATIAYAT M 03-Jun-91
3 1100030 JOHN MINZ M 28-Jan-90
4 1100032 KSHYAMAKAR JENA M 18-Jun-87
5 1100045 G.SANTOSH KUMAR REDDI M 21-May-90
6 1100051 SAMEER KUMAR SAHU M 03-Apr-93
7 1100052 REENA KUMARI RANA W 27-Jan-87
8 1100082 BUDHADEV SUNA M 15-Jun-95
9 1100084 SAMBHUNATH HEMBRAM M 15-Aug-90
10 1100085 PRIYABANDHU PARIDA M 04-Mar-91
11 1100088 PRAMOD KUMAR TARAI M 28-Apr-86
12 1100119 ANANTA GOPAL SAHU M 16-Mar-75
13 1100154 DEEPAK KUMAR DANDAPAT M 06-0ct-88
14 1100157 BABULAL HANSDAH M 31-0ct-89
15 1100159 DEBASISHKUMAR TUDU M 22-0ct-89
16 1100162 AKTAR JAMAL SIRKA M 03-Apr-87
17 1100165 SHIBANANDA GIRl M 05-Jul-87
18 1100191 PITABAS NAIK M 23-Jun-92
19 1100197 HARI HANSDAH M 07-Jun-82
20 1100199 INDRAJIT MARNDI M 07-Aug-77
21 1100200 ANAJ KUMAR JENA M 18-Jun-95
22 1100202 DULARAM TUDU M 16-Jun-88
23 1100214 ANUP MAJHI M 10-May-95
24 1100221 BARSA BESHRA M 12-Jan-93
25 1100222 UTIAM KUMAR HAZIRA M 20-Aug-92
26 1100225 PRAHALLAD BEHERA M 11-Jun-88
27 1100265 JUEL HANUMAN M 02-Jul-88
28 1100275 DIPTI RANJAN ARUKH M 09-May-89
29 1100331 BHONATH KARALI M 10-Jul-93
30 1100350 FIROJLAKRA M 22-0ct-84
31 1100356 MONALlSA PATRO W 27-Jan-90
32 1100378 AMIT KUMAR DHURUA M 11-Jun-92
33 1100380 CHANDRAHASA NAYAK M 03-Jul-88
34 1100390 KAILASH CHANDRA KISAN M 01-Jan-83
35 1100394 KALlA MURMU M 15-May-95
36 1100407 SUBHADRA MUDULI W 20-May-91
37 1100444 RABI SINGH M 08-May-93
38 1100449 DURGAMANI SOREN W 26-Aug-84
39 1100458 BISWA BHUE M 18-Feb-92
40 1100459 JITENDRA MEHER M 09-Jun-89
41 1100462 HEMANT KUMAR ROUT M 14-Jul-88
42 1100468 DIGAMBARI MAHAPATRA W 05-Jul-88
43 1100474 BISWARANJAN NAYAK M 10-Apr-88
44 1100491 NARAYAN KALO M 09-Jun-85
45 1100510 MRUTYUNJAYA SAHU M 08-Jun-94
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:

View Comments (2)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map