You are here: Home > Results/Winners
All posts from

dte.gswan.gov.in Provisional Merit List 2014 Assistant Professor, Lecturer : Commissionerate of Technical Education Gujarat

Name of the Organisation : Commissionerate of Technical Education Gujarat (dte.gswan.gov.in)
Type of Announcement : Provisional Merit List
Designation : Assistant Professor, Lecturer
Reference Number : —

Want to comment on this post?
Go to bottom of this page.

Download Provisional Merit List here :
Lecturer : https://www.indianjobtalks.in/uploads/42196-687_1_Provisional%20MERIT%20list%20for%20the%20Post%20of%20Lecturer.pdf
Assistant Professor : https://www.indianjobtalks.in/uploads/42196-686_1_Provisional%20MERIT%20list%20for%20the%20Post%20of%20Assistant%20professor.pdf
Home Page : http://dte.gswan.gov.in/edte/Default.aspx

Cut-off Marks for Assistant professor, Lecturer : https://www.indianjobtalks.in/42198.html

Provisional Merit List for the post of Assistant Professor in Govt. Engineering Colleges for Contractual Recruitment August-2014
Commissionerate of Technical Education, Gandhinagar
Provisional Merit List for Contractual Selection Process of Asst. Prof.

Merit (GEN) Confirmation No Name of Candidate Category UG % PG % MERIT % DOB
Assistant Professor Degree Engineering / Tech. (Bio Medical Engg.) 201415 ( Advt. No 14 )

Ms. MISHA SAMIR VAIDYA 29-11-88 94.50 94.05 94.23 1 64850398 General
Mr. BHAVIN HASMUKHBHAI MEHTA 09-12-88 71.16 90.86 82.98 2 70904293 General
Mr. RAHULSINH BHUPENDRASINH CHAUHAN 04-06-90 72.58 78.20 75.95 3 74939406 General
Mr. SUNILKUMAR DHIRAJLAL PATEL 24-08-88 79.38 72.40 75.19 4 16278666 General
Ms. MEGHNA NANDUBHAI PATEL 22-12-86 69.50 77.80 74.48 5 29945486 General
Ms. SEEMA SINDHU 01-12-86 68.45 78.47 74.46 6 16304117 SEBC
Mrs. PRINSHA VASANT SANTOKI 02-04-87 71.61 75.90 74.18 7 87487690 General
Mr. PRADEEP KALURAM JI DHAKAD 17-04-84 69.00 77.00 73.80 8 31810967 SEBC-PH
Ms. HETAL KAMALESH MEHTA 05-01-88 72.25 74.60 73.66 9 88011919 General
Mr. BHAVESH RATILAL PATEL 01-10-87 61.83 81.30 73.51 10 18238554 General
Mr. BHAVESH RATILAL PATEL 01-10-87 61.83 81.30 73.51 11 37502445 General
Mr. RANJANA DOULAT SINGH BHARTI 12-04-88 67.63 77.00 73.25 12 14455170 General
Mr. NARENDRA MAHAVIR SINGH SINGH 06-04-83 70.78 74.06 72.75 13 13947195 General
Mr. DEVANSH DHARMESHBHAI RAWAL 03-05-89 62.00 78.69 72.01 14 16921779 General
Ms. VARSHABEN HARSHADBHAI PARMAR 26-07-92 71.73 71.73 71.73 15 37143048 SC
Mr. MANISH SURESHBHAI MEVADA 24-07-90 72.40 71.28 71.73 16 42997557 General
Ms. HEMANGINI SURESHKUMAR PATNI 15-01-87 61.32 78.00 71.33 17 35095596 SC
Mr. MANAN RAJNIKANTBHAI CHANIYARA 22-09-87 58.83 79.50 71.23 18 63312818 General
Mr. KRUNALKUMAR MANSUKHLAL SOLANKI 26-05-90 68.09 73.00 71.04 19 93559499 SEBC
Ms. TANVI GIRISHBHAI BADHEKA 18-01-90 67.86 72.00 70.34 20 79127744 General
Mr. VIRAJKUMAR BHARATBHAI KATARIYA 18-08-87 66.00 73.20 70.32 21 80717304 SEBC
Mr. NAVDEEPSINH VIRSANGBHAI LIMBAD 05-07-90 65.33 73.60 70.29 22 48617606 SEBC
Ms. RUCHITABAHEN SHYAMPRASAD DAVE 04-10-89 64.66 74.00 70.26 23 75399630 General
Mr. RISHI ARVINDBHAI MODI 12-12-90 66.90 70.90 69.30 24 47230300 General
Mr. YASH SHAILESHKUMAR DESAI 11-05-90 68.00 69.00 68.60 25 66399684 General
Mr. HARDIK RAMESHBHAI PARMAR 28-11-88 70.00 67.00 68.20 26 73061584 SEBC
Mr. JAYANTI RAJABHAI GOHIL 17-07-92 68.20 68.20 68.20 27 18625964 SC
Mrs. RESHMABEN AMIRBHAI KHOJA 06-05-85 69.93 66.00 67.57 28 21382947 General
Mr. AAKASH BHARATBHUSHAN AHUJA 26-11-85 63.45 70.00 67.38 29 26401590 General
Mr. JAI SKAND HANUMAN PRASAD TRIPATHI TRIPATHI 01-07-86 71.90 63.95 67.13 30 56601912 General
Mr. RAKESH DARJIBHAI MOTAKA 07-09-86 73.00 62.59 66.75 31 60832794 General
Mr. SUMAN SHEKHAR 01-04-86 71.18 63.00 66.27 32 94579915 General
Ms. VISHWA BHARATKUMAR PATEL 21-09-89 60.02 70.00 66.01 33 93202319 General
Mr. VIRAJKUMAR BHARATBHAI KATARIYA 18-08-87 66.00 66.00 66.00 34 50309352 SEBC
Mr. HIMALAY MANIBHAI KOLAVADA 25-12-88 65.90 65.70 65.78 35 92321295 General
Mr. NIRAVKUMAR JAYANTILAL KUNDARIYA 07-05-93 65.60 65.60 65.60 36 87083797 General
Mr. YASH MANUBHAI PATEL 18-08-91 66.10 64.90 65.38 37 63764995 General
Mr. BHAVIKKUMAR CHAMPAKBHAI CHAUDHARI 14-11-88 65.20 65.30 65.26 38 54032943 ST
Mr. HIMANSHU BECHARBHAI PRAJAPATI 09-04-87 60.30 67.60 64.68 39 13676817 SEBC
Mr. JAYKUMAR HIMMATBHAI PATEL 03-06-91 62.60 65.90 64.58 40 18426602 General
Mr. PARSHOTTAMBHAI JORABHAI PRAJAPATI 28-12-91 55.00 70.50 64.30 41 15991743 SEBC
Mr. HARDIKKUMAR MAHESHKUMAR PATEL 10-12-87 50.63 72.40 63.69 42 78916034 SEBC
Mr. VARUN MADAN MOHAN RAM KUMAR 14-11-84 69.06 59.70 63.44 43 57891985 General
Mr. SAGARKUMAR KIRITBHAI PATEL 15-10-86 58.40 66.00 62.96 44 77701305 General
Ms. AVADHI RAMESHBHAI AGHERA 22-03-88 67.62 59.10 62.51 45 60199894 General
Mr. LALJEE PREMAJEEBAHI DABHEE 08-06-88 55.54 62.90 59.96 46 62533331 SEBC
Ms. UNNATI HARKISHNBHAI SOLANKI 20-06-90 53.70 61.00 58.08 47 78759164 SC
Ms. KRUSHNA JAGDEEPBHAI PANDIT 05-05-84 48.00 60.00 55.20 48 58022641 General
Mrs. JELIKA PRAGNESH PATEL 09-06-89 64.04 40.00 49.62 49 82691458 General
…………
For full list of successful candidates, refer the pdf file in the above link.

CANDIDATE MARKED IN BLUE CLOUR ARE WITH IN CUT OFF MARKS AND SELECTED FOR DOCUMENT VERIFICATION AS PER SCHEDULE

2 Comments
Add a Comment
  1. Result of post matric scholarship of obc of 2014-2015.

  2. JAYESHBHAI D. HALPATI58 PARIYAR MOTI DAMAN 396220 mo.9723587298

    My score is 613
    I play dream challenge 13 Oct- 2014. Who is the winner? Where is my prize ?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap